1 / 3
| Pixel Pitch | 3mm |
| Pixel Configuration | SMD3in1 |
| Module Resolution | 64 × 64 pixels |
| Module Pixels | 4096 pixels |
| Module Size | 192x192mm |
For more applications: Rental Screen, Flexible Screen, Advertising Screen, etc.
| Screen Brightness | ≥1000cd/m² |
| Driving Method | 1/32 scan |
| Mini Viewing Distance | 3m |
| Max. Power Consumption | 600W/m² |
| Average Power Consumption | 250W/m² |
| Gray Level | 14bits input, 4096 levels |
| Display Color | 16M |
| Frame Frequency | ≥60Hz |
| Refresh Frequency | ≥1920Hz |
| Uninterrupted Working Hours | ≥72 hours |
| Screen Life-span | ≥100,000 hours |
| MTBF | ≥5,000 hours |
| Discrete Blind Spot Rate | <1/10000 |
| Continuous Blind Spot Rate | None |
| Blind Spot Rate | <1/10000 |
| Screen Plainness | <±1mm |
| Power Supply Mode | AC220±10% 50Hz / AC110±10% 60Hz |
| Environment Temperature & Humidity | Temperature: -20 Celsius ~ +60 Celsius | Humidity: 10% ~ 90% RH |
| Control Mode | Synchronous display with control PC by DVI |
| Control System | DVI video card + full color control card + fiber system (optional) |
| Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts, etc. |
| Interface | Standard Ethernet |
| Transmission Distance | Multi-mode fiber <500m, single mode fiber <30km, internet cable <100m |
The 1:1 ratio shape brings more attraction and flexibility. In terms of visual performance, the P3mm LED matrix uses industry-leading black SMD1921 LEDs, a black mask, and a PCB board to reduce light reflectivity and improve color consistency and contrast. Whether you need a new LED video wall or to replace a traditional digital billboard, you can rely on the P3 LED panel for high definition, low power consumption, high stability, performance, and visual output. It is designed and optimized to deliver quality images for a wide range of high-end indoor LED video walls.
P3 indoor led module lighting effect
P3 indoor led module front side and back side